Advantage T/A Sport LT

All-Season All-Terrain Passenger Light Truck/SUV/CUV tire.

$162.99$250.99

Size

215/70R16

P/N

29291

Brand

Bfgoodrich

Model

Advantage T/A Sport LT

Section Width

215

Overall Diameter

27.8

Overall Width

8.7

Load Capacity Single

1764

Load Range

SL

Measuring Rim Width

6.5

Aspect Ratio

70

Tread Depth

11

Weight

28.15

Max Inflation Pressure

44

Revolutions Per Mile

746

Speed Rating

H

Warranty

65000

Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
$191.99
Read more
Read more
$228.99
Read more
Read more
Read more
Read more
Read more
Read more
Read more
$191.99
$232.99
$231.99
Read more
Read more
Read more
$249.99
Read more
$214.99
$192.99
$219.99
Read more
Read more
Read more
$250.99
$162.99
Read more
$246.99
Read more
$223.99
Read more
Read more
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
29291 H 215/70R16 100 6.5 27.8 Details
21562 H 225/65R17 102 6.5 28.5 Details
40907 V 235/55R18 100 7.5 28.1 Details
50157 H 235/65R18 106 7.0 30 Details
15340 T 235/65R18 106 7.0 30 Details
26744 H 245/60R18 105 7.0 29.6 Details
34695 T 245/70R17 110 7.0 30.6 Details
91094 T 255/65R17 110 7.5 30.1 Details
29618 T 265/75R16 116 7.5 31.7 $191.99 Details
10867 T 275/55R20 113 8.5 31.9 Details
36049 T 215/70R16 100 6.5 27.8 Details
50124 H 225/55R19 99 7.0 28.8 $228.99 Details
37254 T 225/65R17 102 6.5 28.5 Details
52083 T 225/70R16 103 6.5 28.4 Details
02357 T 225/75R16 104 6.0 29.29 Details
08047 H 235/55R19 101 7.5 29.2 Details
18183 H 235/55R20 102 7.5 30.2 Details
42377 V 235/60R18 103 7.0 29.1 Details
22172 T 235/65R17 104 7.0 29.1 Details
16503 T 235/70R16 106 7.0 29 $191.99 Details
16105 H 245/50R20 102 7.5 29.7 $232.99 Details
77474 T 245/55R19 103 7.5 29.7 $231.99 Details
75018 T 245/65R17 107 7.0 29.5 Details
07998 T 245/70R16 107 7.0 29.5 Details
53324 T 245/75R16 111 7.0 30.5 Details
37625 V 255/55R18 109 8.0 29 $249.99 Details
10460 H 255/60R19 109 7.5 31.1 Details
10522 T 255/65R18 111 7.5 31.1 $214.99 Details
83857 T 255/70R16 111 7.5 30.1 $192.99 Details
80179 T 265/60R18 110 8.0 30.5 $219.99 Details
41437 T 265/65R17 112 8.0 30.6 Details
37585 T 265/70R17 115 8.0 31.7 Details
06367 T 265/70R18 116 8.0 32.6 Details
49661 T 275/60R20 115 8.0 33 $250.99 Details
84087 T 235/75R15 109 6.5 28.9 $162.99 Details
84194 H 255/50R20 109 8.0 30.1 Details
61990 T 265/50R20 111 8.5 30.47 $246.99 Details
90855 H 285/45R22 114 9.5 32.1 Details
49388 T 265/65R18 114 8.0 31.5 $223.99 Details
36339 T 275/65R18 116 8.0 32.1 Details
18821 H 255/55R20 110 8.0 31 Details
Scroll to Top
Shopping cart
Your cart is empty
Let's start shopping!
Start shopping
0