Cinturato P7 All Season Plus

All-Season Passenger Car Touring tire.

Asin

B00CJSQV2W

P/N

2253300

Brand

Pirelli

Model

Cinturato P7 All Season Plus

Overall Diameter

25.9

Size

205/60R16

Section Width

205

Overall Width

8.4

Load Capacity Single

1389

Load Range

SL

Measuring Rim Width

6.0

Aspect Ratio

60

Tread Depth

10

Weight

23

Max Inflation Pressure

44

Speed Rating

H

Warranty

70000

Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
2253300 H 205/60R16 92 6.0 25.9 Details
2253400 V 205/60R16 92 6.0 25.9 Details
2362700 H 215/60R16 95 6.5 26.3 Details
2362600 V 215/60R16 95 6.5 26.3 Details
2253500 H 225/60R16 98 6.5 26.8 Details
2339700 V 195/55R16 87 6.0 24.6 Details
2362900 H 205/55R16 91 6.5 25 Details
2338000 V 205/55R16 94 6.5 25 Details
2362300 H 215/55R16 97 7.0 25.5 Details
2254900 H 225/55R16 95 7.0 25.9 Details
2338800 V 225/55R16 95 7.0 25.9 Details
2340100 H 205/50R16 87 6.5 24.3 Details
2338700 V 205/50R16 87 6.5 24.3 Details
2340200 H 225/60R17 99 6.5 27.8 Details
2362800 V 225/60R17 99 6.5 27.8 Details
2362100 V 215/55R17 94 7.0 26.5 Details
2338100 H 215/55R17 94 7.0 26.5 Details
2253600 H 225/55R17 97 7.0 27 Details
2253700 V 225/55R17 97 7.0 27 Details
2362400 H 235/55R17 99 7.5 27.4 Details
2361900 H 205/50R17 93 6.5 25.3 Details
2362500 V 205/50R17 93 6.5 25.3 Details
2362200 V 215/50R17 91 7.0 25.7 Details
2362000 V 225/50R17 94 7.0 26.1 Details
2340300 V 235/50R17 96 7.5 26.5 Details
2340400 V 245/50R17 99 7.5 26.9 Details
2339100 V 215/45R17 91 7.0 24.8 Details
2309600 V 225/45R17 94 7.5 25.1 Details
2288300 H 225/45R17 94 7.5 25.1 Details
2338300 V 235/45R17 97 8.0 25.5 Details
2338200 H 235/45R17 97 8.0 25.5 Details
2339300 V 235/50R18 97 7.5 27.5 Details
2337700 V 245/50R18 100 7.5 27.9 Details
2339000 V 225/45R18 95 7.5 26.1 Details
2338600 H 235/45R18 94 8.0 26.5 Details
2339200 V 235/45R18 94 8.0 26.5 Details
2337600 V 245/45R18 100 8.0 26.8 Details
2337900 H 225/55R19 99 7.0 29 Details
2339500 V 245/45R19 98 8.0 27.8 Details
2339800 V 255/45R19 100 8.5 28.2 Details
2338500 V 235/40R19 96 8.5 26.6 Details
2339400 V 245/40R19 98 8.5 26.9 Details
2337800 V 255/40R19 100 9.0 27.2 Details
2338400 V 245/45R20 99 8.0 28.8 Details
2339900 V 245/40R20 99 8.5 27.9 Details
2339600 V 225/60R16 98 26.6 Details
2403800 H 245/45R17 99 8.0 25.7 Details
2340000 H 225/60R18 100 9.5 28.6 Details
2755100 V 215/50R18 96 7.0 26.5 Details
2855400 V 205/55R16 91 6.5 24.9 Details
3067500 V 205/60R16 92 6.0 25.7 Details
3067200 H 205/60R16 92 6.0 25.7 Details
3066900 H 205/55R16 91 6.5 24.9 Details
3117200 H 215/55R18 95 7.0 27.3 Details
3519800 H 225/65R17 102 28.5 Details
2338900 H 225/55R18 98 7.0 27.76 Details
Scroll to Top
Shopping cart
Your cart is empty
Let's start shopping!
Start shopping
0