SKU: 8505

Cogent 8107 RD

$300.00$479.00

$399.00

Availability: 26 in stock

$399.00

Availability: 51 in stock

$479.00

Availability: 37 in stock

$399.00

Availability: 66 in stock

$399.00

Availability: 73 in stock

$349.00

Availability: 28 in stock

$349.00

Availability: 80 in stock

$349.00

Availability: 59 in stock

$300.00

Availability: 29 in stock

$300.00

Availability: 75 in stock

$399.00

Availability: 154 in stock

$399.00

Availability: 28 in stock

$399.00

Availability: 6 in stock

$479.00

Availability: 72 in stock

$399.00

Availability: 37 in stock

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
8107-2137BTR Black / Prism Red 20" x 10" 6 x 135 -19 mm 106 2500 $399 Details
8107-2176BTR Black / Prism Red 20" x 10" 8 x 165.1 -19 mm 130.8 3640 $399 Details
8107-22137BTR Black / Prism Red 22" x 10" 6 x 135 -19 mm 106 2500 $479 Details
8107-2976BTR Black / Prism Red 20" x 9" 8 x 165.1 0 mm 130.8 3640 $399 Details
8107-2937BTR Black / Prism Red 20" x 9" 6 x 135 0 mm 106 2500 $399 Details
8107-8976BTR Black / Prism Red 18" x 9" 8 x 165.1 0 mm 130.8 3640 $349 Details
8107-8952BTR Black / Prism Red 18" x 9" 5 x 127 0 mm 87.1 2500 $349 Details
8107-8937BTR Black / Prism Red 18" x 9" 6 x 135 0 mm 106 2500 $349 Details
8107-7952BTR Black / Prism Red 17" x 9" 5 x 127 -12 mm 87.1 2500 $300 Details
8107-7937BTR Black / Prism Red 17" x 9" 6 x 135 -12 mm 106 2500 $300 Details
8107-2997BTR Black / Prism Red 20" x 9" 5 x 139.7 0 mm 110 2500 $399 Details
8107-2978BTR Black / Prism Red 20" x 9" 8 x 180 0 mm 124.1 3640 $399 Details
8107-2976BTR18 Black / Prism Red 20" x 9" 8 x 165.1 18 mm 130.8 3640 $399 Details
8107-22176BTR Black / Prism Red 22" x 10" 8 x 165.1 -19 mm 130.8 3640 $479 Details
8107-2937BTR18 Black / Prism Red 20" x 9" 6 x 135 18 mm 106 2500 $399 Details
Scroll to Top
Shopping cart
Your cart is empty
Let's start shopping!
Start shopping
0