FP8000

Ultra High Performance Passenger Car Summer tire featuring an Aggressive Directional Tread Design.

$96.00$225.00

Asin

B00MTZQ54O

P/N

30483014

Brand

Ohtsu

Model

FP8000

Overall Diameter

26.9

Size

245/35ZR20

Section Width

245

Overall Width

9.6

Load Capacity Single

1521

Load Range

XL

Measuring Rim Width

8.5

Aspect Ratio

35

Tread Depth

10.2

Weight

27.8

Max Inflation Pressure

50

Revolutions Per Mile

771

Speed Rating

W

$123.00
$126.00
$123.00
$134.00
$158.00
$106.00
$122.00
$128.00
$172.00
$149.00
$136.00
$140.00
$130.00
$105.00
$131.00
$121.00
$130.00
$131.00
$170.00
$130.00
$126.00
$149.00
$122.00
$137.00
$125.00
$121.00
$96.00
$103.00
$103.00
$110.00
$135.00
$176.00
$225.00
$124.00
$137.00
$178.00
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
30483014 W 245/35ZR20 95 8.5 26.9 $123 Details
30483904 W 245/45ZR19 98 8 27.8 $126 Details
30483911 W 245/40ZR19 98 8.5 26.9 $123 Details
30483907 W 255/40ZR19 100 9 27.2 $134 Details
30483903 W 275/40ZR19 101 9.5 27.8 $158 Details
30483909 W 225/35ZR19 88 8 25.3 $106 Details
30483906 W 235/35ZR19 91 8.5 25.6 $122 Details
30483908 W 245/35ZR19 93 8.5 25.9 $128 Details
30483912 W 285/35ZR19 99 10 27.1 $172 Details
30483910 W 275/30ZR19 96 9.5 25.6 $149 Details
30483023 W 245/45ZR20 99 8 28.8 $136 Details
30483006 W 255/45ZR20 105 8.5 29.4 $140 Details
30483003 W 245/40ZR20 99 8.5 27.8 $130 Details
30483022 W 225/35ZR20 90 8.0 26.3 $105 Details
30483004 W 255/35ZR20 97 9 27.1 $131 Details
30483008 W 245/30ZR20 90 8.5 25.9 $121 Details
30483011 W 255/30ZR20 92 9 26.1 $130 Details
30483001 W 275/30ZR20 97 9.5 26.7 $131 Details
30483013 W 285/30ZR20 99 10 26.9 $170 Details
30483202 W 245/30ZR22 92 8.5 27.9 $130 Details
30483905 W 265/30ZR19 93 9.5 25.4 $126 Details
30483005 W 275/35ZR20 102 9.5 27.7 $149 Details
30483002 W 235/30ZR20 88 8.5 25.8 $122 Details
30483203 W 255/30ZR22 95 9 28.1 $137 Details
30483844 W 255/40ZR18 99 9 26 $125 Details
30483896 W 255/35ZR18 94 9 24.9 $121 Details
30483892 W 225/40ZR18 92 8 25 $96 Details
30483824 W 225/45ZR18 95 7.5 26 $103 Details
30483894 W 245/40ZR18 97 8.5 25.8 $103 Details
30483865 W 245/45ZR18 100 8 26.7 $110 Details
30483973 W 255/35ZR19 96 9 26.1 $135 Details
30483027 W 285/25ZR20 93 10.5 25.6 $176 Details
30483010 W 305/25ZR20 97 11 26.1 $225 Details
30483206 W 235/30ZR22 90 8.5 27.8 $124 Details
30483205 W 265/30ZR22 97 9.5 28.3 $137 Details
30483201 W 285/25ZR22 95 10.5 27.7 $178 Details
Scroll to Top
Shopping cart
Your cart is empty
Let's start shopping!
Start shopping
0