G-Force Comp-2 A/S Plus

All-Season Ultra High Performance Passenger Car tire.

$148.99$280.99

Size

205/45ZR16

P/N

02422

Brand

Bfgoodrich

Model

G-Force Comp-2 A/S Plus

Section Width

205

Overall Diameter

23.23

Overall Width

8.11

Load Capacity Single

1201

Load Range

XL

Measuring Rim Width

7.0

Aspect Ratio

45

Tread Depth

9

Weight

19.4

Max Inflation Pressure

50

Revolutions Per Mile

895

Speed Rating

W

Warranty

45000

Read more
Read more
Read more
$156.99
Read more
$149.99
Read more
Read more
Read more
Read more
$214.99
$148.99
Read more
Read more
$152.99
$164.99
Read more
Read more
Read more
$184.99
$163.99
Read more
Read more
Read more
Read more
Read more
Read more
Read more
$225.99
Read more
Read more
$189.99
$216.99
$233.99
$192.99
Read more
Read more
$223.99
$219.99
$158.99
Read more
Read more
$204.99
$222.99
Read more
Read more
Read more
$243.99
Read more
Read more
Read more
Read more
$280.99
Read more
$275.99
$169.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
02422 W 205/45ZR16 83 7.0 23.23 Details
49718 W 205/45ZR17 88 7.0 24.25 Details
79041 W 205/50ZR16 87 6.5 24.09 Details
56344 Y 205/50ZR17 93 6.5 25.12 $156.99 Details
91132 W 205/55ZR16 91 6.5 24.88 Details
25463 W 215/45ZR17 91 7.0 24.65 $149.99 Details
29567 W 215/45ZR18 93 7.0 25.63 Details
30364 W 215/50ZR17 95 7.0 25.51 Details
03393 W 215/55ZR17 98 7.0 26.3 Details
02037 W 225/40ZR18 92 8.0 25.08 Details
95455 W 225/40ZR19 93 8.0 26.1 $214.99 Details
68663 W 225/45ZR17 94 7.5 24.96 $148.99 Details
60923 Y 225/45ZR18 95 7.5 25.94 Details
00905 W 225/45ZR19 96 7.5 26.97 Details
21425 W 225/50ZR16 92 7.0 24.88 $152.99 Details
10187 Y 225/50ZR17 94 7.0 25.91 $164.99 Details
25864 W 225/50ZR18 99 7.0 26.89 Details
00560 W 225/55ZR16 95 7.0 25.75 Details
05801 W 225/55ZR17 97 7.0 26.77 Details
11407 W 235/40ZR18 95 8.5 25.39 $184.99 Details
21745 W 235/45ZR17 97 8.0 25.35 $163.99 Details
48272 W 235/45ZR18 98 8.0 26.34 Details
69343 W 235/50ZR17 96 7.5 26.3 Details
86885 W 235/50ZR18 101 7.5 27.28 Details
05192 W 245/35ZR19 93 8.5 25.79 Details
15532 W 245/35ZR20 95 8.5 26.77 Details
78881 W 245/40ZR17 91 8.5 24.72 Details
62014 Y 245/40ZR18 97 8.5 25.71 Details
18288 Y 245/40ZR19 98 8.5 26.73 $225.99 Details
50355 W 245/40ZR20 99 8.5 27.72 Details
11005 W 245/45ZR17 99 8.0 25.67 Details
50280 Y 245/45ZR18 100 8.0 26.65 $189.99 Details
30693 W 245/45ZR19 102 8.0 27.68 $216.99 Details
24329 Y 245/45ZR20 103 8.0 28.66 $233.99 Details
35032 W 245/50ZR16 97 7.5 25.67 $192.99 Details
03637 W 245/50ZR19 105 7.5 28.7 Details
03799 W 255/35ZR18 94 9.0 25 Details
36658 W 255/35ZR19 96 9.0 26.02 $223.99 Details
61319 W 255/35ZR20 97 9.0 27.01 $219.99 Details
20437 W 255/40ZR17 94 9.0 25.04 $158.99 Details
04086 W 255/40ZR18 99 9.0 26.02 Details
00544 Y 255/40ZR19 100 9.0 27.05 Details
18395 W 255/45ZR18 99 8.5 27.05 $204.99 Details
87039 Y 255/45ZR20 101 8.5 29.06 $222.99 Details
77228 W 265/35ZR18 97 9.5 25.31 Details
43998 W 275/35ZR18 99 9.5 25.55 Details
31975 W 275/35ZR19 100 9.5 26.57 Details
43025 W 275/35ZR20 102 9.5 27.56 $243.99 Details
07705 W 275/40ZR17 98 9.5 25.67 Details
87293 W 275/40ZR18 99 9.5 26.65 Details
95760 W 275/40ZR19 105 9.5 27.6 Details
93883 Y 275/40ZR20 106 9.5 28.66 Details
19918 Y 285/35ZR19 103 11.0 26.89 $280.99 Details
97470 Y 285/35ZR20 104 10.0 27.87 Details
76991 Y 305/35ZR20 104 11.0 28.43 $275.99 Details
17488 W 235/55ZR17 103 7.5 27.17 $169.99 Details
Scroll to Top
Shopping cart
Your cart is empty
Let's start shopping!
Start shopping
0