Neo Gen

All-Season Ultra High-Performance Passenger Car tire.

$96.00$351.00

Size

205/50R15

P/N

185290

Brand

Nitto

Model

Neo Gen

Asin

B003M2K9CM

Section Width

205

Overall Diameter

23.07

Overall Width

8.39

Load Capacity Single

1279

Load Range

XL

Measuring Rim Width

6.5

Aspect Ratio

50

Tread Depth

9.7

Weight

20

Max Inflation Pressure

50

Revolutions Per Mile

900

Speed Rating

V

$96.00
$110.00
$106.00
$104.00
$100.00
$125.00
$130.00
$125.00
$141.00
$160.00
$164.00
$141.00
$134.00
$153.00
$172.00
$154.00
$200.00
$247.00
$152.00
$152.00
$202.00
$211.00
$351.00
$230.00
$121.00
$125.00
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
185290 V 205/50R15 89 6.5 23.07 $96 Details
185020 V 205/50R16 91 6.5 24.02 $110 Details
185010 V 205/45R16 87 7.0 23.35 $106 Details
185000 V 205/40R16 83 7.5 22.48 $104 Details
185030 W 205/40ZR17 84 7.5 23.54 $100 Details
185060 W 215/45ZR17 91 7.0 24.76 $125 Details
185260 W 225/50ZR17 98 7.0 25.91 $130 Details
185070 W 225/45ZR17 94 7.5 25.08 $125 Details
185270 W 235/50ZR17 100 7.5 26.22 $141 Details
185090 W 205/40ZR18 86 7.5 24.53 $160 Details
185110 W 215/40ZR18 89 7.5 24.76 $164 Details
185100 W 215/35ZR18 84 7.5 24.02 $141 Details
185130 W 225/40ZR18 92 8.0 25.12 $134 Details
185230 W 235/40ZR18 95 8.5 25.43 $153 Details
185250 W 245/40ZR18 97 8.5 25.75 $172 Details
185140 W 215/35ZR19 85 7.5 24.88 $154 Details
185210 W 245/35ZR19 93 8.5 25.79 $200 Details
185220 W 275/35ZR19 100 9.5 26.54 $247 Details
185150 W 225/35ZR20 90 8.0 26.42 $152 Details
185170 W 225/30ZR20 85 8.0 25.35 $152 Details
185310 W 235/30ZR20 88 8.5 25.71 $202 Details
185180 W 245/30ZR20 90 8.5 25.98 $211 Details
185300 W 305/25ZR20 97 11.0 25.98 $351 Details
185340 W 235/30ZR22 90 8.5 27.76 $230 Details
185350 W 205/45ZR17 88 7.0 24.33 $121 Details
185050 W 215/40ZR17 87 7.5 23.9 $125 Details
Scroll to Top
Shopping cart
Your cart is empty
Let's start shopping!
Start shopping
0