SKU: gp-12398

Pilot Sport Cup 2

Summer Ultra-High Performance Passenger Car tire.

$304.99$603.99

Asin

B00G4TV0G4

P/N

33112

Brand

Michelin

Model

Pilot Sport Cup 2

Overall Diameter

26.6

Size

275/35ZR19

Section Width

275

Overall Width

11

Load Capacity Single

1764

Load Range

XL

Measuring Rim Width

9.5

Aspect Ratio

35

Tread Depth

7.2

Weight

24.03

Max Inflation Pressure

50

Revolutions Per Mile

783

Speed Rating

(Y)

$379.99
$527.99
$466.99
$304.99
$329.99
$470.99
$481.99
$378.99
$431.99
$522.99
$387.99
$465.99
$566.99
$555.99
$415.99
$570.99
$392.99
$583.99
$544.99
$419.99
$489.99
$565.99
$462.99
$443.99
$436.99
$549.99
$333.99
$603.99
$488.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
33112 (Y) 275/35ZR19 100 9.5 26.6 $379.99 add to cart
84035 (Y) 325/30ZR20 106 11.5 27.7 $527.99 add to cart
24727 (Y) 305/30ZR19 102 11.0 26.3 $466.99 add to cart
76070 (Y) 235/35ZR19 91 8.5 25.5 $304.99 add to cart
24420 (Y) 245/35ZR19 93 8.5 25.8 $329.99 add to cart
75183 (Y) 305/30ZR19 98 11.0 26.3 $470.99 add to cart
38282 (Y) 315/30ZR19 100 11.0 26.5 $481.99 add to cart
10325 (Y) 265/35ZR19 98 9.5 26.3 $378.99 add to cart
37028 (Y) 285/30ZR20 99 10.0 26.8 $431.99 add to cart
06948 (Y) 325/30ZR20 106 11.5 27.7 $522.99 add to cart
31169 (Y) 245/35ZR20 95 8.5 26.8 $387.99 add to cart
42872 (Y) 295/30ZR20 101 10.5 27 $465.99 add to cart
29705 (Y) 305/30ZR20 103 11.0 27.2 $566.99 add to cart
79734 (Y) 305/30ZR20 103 11.0 27.2 $555.99 add to cart
94732 (Y) 245/35ZR20 95 8.5 26.8 $415.99 add to cart
87451 (Y) 325/30ZR21 108 11.5 28.7 $570.99 add to cart
97350 (Y) 265/35ZR20 99 9.5 27.3 $392.99 add to cart
39299 (Y) 315/30ZR21 105 11.0 28.5 $583.99 add to cart
23173 (Y) 305/30ZR20 103 11.0 27.24 $544.99 add to cart
36416 (Y) 245/30ZR20 90 8.5 25.83 $419.99 add to cart
87996 (Y) 275/35ZR21 103 9.5 28.5 $489.99 add to cart
19451 (Y) 305/30ZR20 103 11.0 27.2 $565.99 add to cart
91583 (Y) 295/30ZR20 101 10.5 27 $462.99 add to cart
19808 (Y) 295/35ZR19 104 10.5 27.1 $443.99 add to cart
33658 (Y) 305/35ZR19 106 11.0 27.4 $436.99 add to cart
89959 (Y) 315/30ZR20 104 11.0 27.5 $549.99 add to cart
13881 (Y) 255/35ZR20 97 9.0 27 $333.99 add to cart
15531 (Y) 315/30ZR21 105 11.0 28.5 $603.99 add to cart
78179 (Y) 275/35ZR21 103 9.5 28.5 $488.99 add to cart
Scroll to Top