SN3

Studless Winter Passenger Car Tire. Carries 3PMSF Symbol and is M&S Rated.

Model

SN3

P/N

208280

Brand

Nitto

Overall Diameter

24

Size

175/65R15

Section Width

175

Overall Width

7

Load Capacity Single

1102

Load Range

SL

Measuring Rim Width

5.0

Aspect Ratio

65

Tread Depth

11

Max Inflation Pressure

51

Revolutions Per Mile

538

Speed Rating

H

Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
208280 H 175/65R15 84 5.0 24 Details
208380 H 185/65R15 88 5.5 24.4 Details
208100 H 195/65R15 91 6.0 25 Details
208210 H 205/65R15 94 6.0 25.5 Details
208260 H 185/60R15 84 5.5 23.7 Details
208200 H 195/60R15 88 6.0 24.2 Details
208250 H 215/70R16 100 6.5 27.9 Details
208290 H 235/70R16 106 7.0 29 Details
208400 H 205/65R16 95 6.0 26.5 Details
208240 H 215/65R16 98 6.5 27 Details
208420 H 225/65R16 100 6.5 27.5 Details
208220 H 235/65R16 103 7.0 28 Details
208120 H 205/60R16 92 6.0 25.7 Details
208110 H 215/60R16 95 6.5 26.1 Details
208520 H 225/60R16 98 6.5 26.6 Details
208060 H 205/55R16 94 6.5 24.9 Details
208270 H 215/55R16 97 7.0 25.3 Details
208080 H 265/70R17 115 8.0 31.7 Details
208540 H 215/65R17 99 6.5 28 Details
208090 H 225/65R17 102 6.5 28.5 Details
208070 H 235/65R17 104 7.0 29.1 Details
208440 H 245/65R17 107 7.0 29.5 Details
208530 H 215/60R17 96 6.5 27.2 Details
208230 H 225/60R17 99 6.5 27.6 Details
208480 H 215/50R17 95 7.0 25.5 Details
208130 H 215/55R17 98 7.0 26.3 Details
208390 H 225/55R17 101 7.0 26.8 Details
208140 H 235/55R17 103 7.5 27.2 Details
208170 H 205/55R17 93 6.5 25.1 Details
208410 H 225/50R17 94 7.0 25.9 Details
208430 H 225/45R17 94 7.5 25 Details
208450 H 235/65R18 106 7.0 30 Details
208470 H 225/60R18 100 6.5 28.6 Details
208160 H 235/60R18 107 7.0 29.1 Details
208150 H 245/60R18 105 7.0 29.6 Details
208550 H 265/60R18 110 8.0 30.5 Details
208300 H 235/55R18 104 7.5 28.1 Details
208370 H 255/55R18 109 8.0 29 Details
208460 V 225/45R18 95 7.5 25.9 Details
208570 V 235/45R18 98 8.0 26.3 Details
208490 V 245/45R18 100 8.0 26.7 Details
208330 V 245/40R18 97 8.5 25.7 Details
208310 H 235/55R19 101 7.5 29.2 Details
208600 V 255/50R19 107 8.0 29.1 Details
208510 H 245/55R19 103 7.5 29.6 Details
208320 H 275/60R20 115 8.0 33 Details
208190 H 235/55R20 102 7.5 30.2 Details
208180 H 275/55R20 113 8.5 31.9 Details
208610 H 265/50R20 107 8.5 30.5 Details
208360 H 285/50R20 116 9.0 31.3 Details
208580 V 275/45R20 110 9.0 29.8 Details
208340 V 275/40R20 106 9.5 28.7 Details
208500 V 315/35R20 110 11.0 28.7 Details
208620 H 275/50R21 113 8.5 31.9 Details
208560 V 295/40R21 111 10.5 30.3 Details
208350 H 275/50R22 111 8.5 32.9 Details
208590 H 285/45R22 114 9.5 32.1 Details
Scroll to Top
Shopping cart
Your cart is empty
Let's start shopping!
Start shopping
0