SKU: gp-12973

SRT Touring

All-Season Passenger Car Touring tire.

$67.39$125.29

Asin

B011OD5F92

P/N

167085004

Brand

Mastercraft

Model

SRT Touring

Overall Diameter

25.91

Size

225/50R17

Section Width

225

Load Capacity Single

1477

Load Range

SL

Measuring Rim Width

7

Aspect Ratio

50

Tread Depth

9.5

Weight

24

Max Inflation Pressure

44

Revolutions Per Mile

800

Speed Rating

V

Warranty

60000

$106.49
$100.99
$125.29
$97.69
$99.59
$106.89
$82.89
$92.79
$106.09
$117.59
$115.59
$68.29
$67.39
$84.99
$91.19
$82.39
$83.59
$88.99
$89.19
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
167085004 V 225/50R17 94 7 25.91 $106.49 add to cart
167077004 V 215/55R17 94 7.0 26.3 $100.99 add to cart
167086004 V 235/55R18 100 7.5 28.15 $125.29 add to cart
167068004 T 235/65R16 103 7 27.8 $97.69 add to cart
167069004 T 215/60R17 96 6.5 27.01 $99.59 add to cart
167070004 T 225/60R17 99 6.5 27.52 $106.89 add to cart
167072004 T 215/65R16 98 6.5 26.89 $82.89 add to cart
167073004 T 225/65R16 100 6.5 27.28 $92.79 add to cart
167074004 T 225/65R17 102 6.5 28.31 $106.09 add to cart
167042004 H 225/60R18 100 6.5 28.62 $117.59 add to cart
167075004 T 235/65R17 104 7 28.9 $115.59 add to cart
167084004 H 195/60R15 88 6 24.21 $68.29 add to cart
167082004 H 195/65R15 91 6 25 $67.39 add to cart
167092004 H 205/55R16 91 6.5 24.69 $84.99 add to cart
167093004 H 215/55R16 97 7 25.12 $91.19 add to cart
167089004 H 205/60R16 92 6 25.67 $82.39 add to cart
167076004 V 215/60R16 95 6.5 26.1 $83.59 add to cart
167091004 H 225/60R16 98 6.5 26.3 $88.99 add to cart
167088004 H 205/65R16 95 6 26.46 $89.19 add to cart
Scroll to Top