Traction T/A

All-Season Performance Passenger Car tire.

Model

Traction T/A

P/N

89617

Brand

Bfgoodrich

Overall Diameter

24.8

Size

P195/70R14

Section Width

195

Overall Width

7.9

Load Capacity Single

1312

Aspect Ratio

70

Tread Depth

10

Weight

17

Max Inflation Pressure

44

Revolutions Per Mile

839

Speed Rating

H

Warranty

60000

Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
89617 H P195/70R14 90 24.8 Details
82562 T P205/65R15 92 25.5 Details
78073 H P235/45R17 93 25.4 Details
77868 H P185/65R15 86 24.5 Details
76330 T P215/65R15 95 26 Details
76551 T P185/60R15 84 23.7 Details
73550 V 205/65R15 94 25.5 Details
72569 V 215/50R17 91 25.5 Details
73010 T P215/55R16 91 25.3 Details
71964 T P215/60R16 94 26.1 Details
68417 T P205/60R16 91 25.7 Details
68569 V 225/50R16 92 24.9 Details
67194 H P225/60R16 97 26.6 Details
66132 T P225/55R17 95 26.8 Details
62846 H P195/65R14 88 24 Details
61970 H 215/60R15 94 25.2 Details
59632 H 225/60R16 97 26.6 Details
60007 H 225/55R16 95 25.8 Details
58232 H 205/60R15 91 24.7 Details
56768 T P235/55R16 96 7.5 26.1 Details
56416 H 185/60R14 82 22.8 Details
54837 H 205/60R14 88 23.7 Details
53425 H P215/60R16 94 26.1 Details
52152 T P185/70R14 87 24.3 Details
51881 T 185/65R15 88 24.5 Details
50313 T P195/70R14 90 24.8 Details
48105 V 205/55R16 90 24.9 Details
42299 T P185/65R14 85 23.5 Details
47261 V P215/50R16 89 24.5 Details
45809 H P245/45R17 95 25.7 Details
46501 T 215/65R16 98 27 Details
39883 T P205/65R16 94 26.5 Details
41254 V 225/60R16 98 26.6 Details
27251 T P205/55R16 89 24.9 Details
19652 T P195/60R15 87 24.2 Details
17472 T 215/65R16 98 Details
16379 T P205/60R15 90 24.7 Details
99917 H 195/60R15 88 24.2 Details
85526 H 205/65R15 94 25.5 Details
90544 H 225/60R15 96 25.6 Details
47075 H 185/65R14 86 23.5 Details
30969 H 205/60R16 92 25.67 Details
14313 V 205/60R16 92 25.67 Details
27023 V 215/55R17 94 26.3 Details
99727 V 225/50R17 94 25.91 Details
97478 H 225/55R17 97 26.77 Details
39397 H 225/60R18 100 28.62 Details
06093 V 245/45R18 96 26.65 Details
48651 V P245/50R16 96 25.7 Details
83066 V 225/60R15 96 25.6 Details
80226 T P225/60R16 97 26.6 Details
09657 V 215/55R16 93 25.28 Details
84427 T 225/50R17 94 25.9 Details
Scroll to Top
Shopping cart
Your cart is empty
Let's start shopping!
Start shopping
0