SKU: gp-17910

Purecontact LS

All-Season Performance Passenger tire for Luxury and Sports Cars.

$121.99$224.99

Size

205/50R17

P/N

15508050000

Brand

Continental

Model

Purecontact LS

Section Width

205

Overall Diameter

25.1

Overall Width

8.4

Load Capacity Single

1433

Load Range

XL

Measuring Rim Width

6.5

Aspect Ratio

50

Tread Depth

10

Weight

20

Max Inflation Pressure

51

Revolutions Per Mile

829

Speed Rating

V

Warranty

70000

$150.99
$124.59
$121.99
$142.39
$149.99
$124.59
$148.19
$149.99
$161.49
$145.19
$156.99
$159.49
$169.99
$141.69
$171.49
$169.99
$195.99
$203.99
$172.99
$201.49
$207.49
$192.49
$224.99
$141.99
$189.99
$162.99
$204.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
15508050000 V 205/50R17 93 6.5 25.1 $150.99 add to cart
15508060000 V 205/55R16 91 6.5 24.9 $124.59 add to cart
15508120000 V 205/60R16 92 6.0 25.7 $121.99 add to cart
15508130000 V 215/50R17 95 7.0 25.5 $142.39 add to cart
15508150000 V 215/55R17 94 7.0 26.3 $149.99 add to cart
15508210000 V 215/60R16 95 6.5 26.2 $124.59 add to cart
15508230000 H 225/45R17 91 7.5 25 $148.19 add to cart
15508240000 V 225/45R17 91 7.5 25 $149.99 add to cart
15508280000 V 225/45R18 91 7.5 26 $161.49 add to cart
15508300000 V 225/50R17 98 7.0 25.9 $145.19 add to cart
15508310000 V 225/55R17 97 7.0 26.7 $156.99 add to cart
15508370000 H 235/45R17 94 8.0 25.3 $159.49 add to cart
15508400000 V 235/45R18 94 8.0 26.3 $169.99 add to cart
15508440000 V 235/50R17 96 7.5 26.3 $141.69 add to cart
15508770000 V 235/50R18 97 7.5 27.3 $171.49 add to cart
15508780000 V 235/55R18 100 7.5 28.2 $169.99 add to cart
15508790000 V 245/40R18 97 8.5 25.7 $195.99 add to cart
15508800000 V 245/40R19 98 8.5 26.7 $203.99 add to cart
15508810000 V 245/45R17 99 8.0 25.7 $172.99 add to cart
15508820000 V 245/45R18 100 8.0 26.7 $201.49 add to cart
15508830000 V 245/45R20 99 8.0 28.7 $207.49 add to cart
15509140000 V 245/50R18 100 7.5 27.6 $192.49 add to cart
15509150000 V 255/45R19 100 8.5 28 $224.99 add to cart
15509180000 V 225/40R18 92 8.0 25.1 $141.99 add to cart
15509190000 V 235/40R19 96 8.5 26.4 $189.99 add to cart
15509200000 V 235/45R17 97 8.0 25.3 $162.99 add to cart
15509350000 V 245/45R19 102 8.0 27.7 $204.99 add to cart
Scroll to Top