SKU: gp-32203

Grabber HTS60

All-Season Highway-Terrain Passenger Light Truck/SUV tire.

$126.02$248.96

Size

245/65R17

P/N

04504830000

Brand

General

Model

Grabber HTS60

Section Width

245

Overall Diameter

29.5

Overall Width

9.8

Load Capacity Single

2149

Load Range

SL

Measuring Rim Width

7.0

Aspect Ratio

65

Tread Depth

12

Weight

29.5

Max Inflation Pressure

44

Revolutions Per Mile

703

Speed Rating

T

Warranty

65000

$145.22
$145.71
$146.67
$152.46
$155.36
$160.66
$163.56
$209.40
$156.32
$160.66
$162.11
$165.49
$195.40
$155.36
$155.36
$161.63
$163.56
$170.80
$169.35
$164.04
$166.94
$173.21
$159.70
$175.62
$169.83
$172.73
$167.90
$140.11
$171.28
$126.41
$126.69
$126.31
$127.47
$130.65
$132.97
$140.49
$140.78
$141.46
$140.11
$140.88
$180.93
$184.31
$186.72
$142.71
$139.72
$181.41
$151.01
$151.98
$191.06
$143.68
$144.16
$129.40
$128.05
$161.63
$126.02
$129.11
$132.58
$134.13
$166.94
$172.73
$170.80
$175.14
$171.76
$248.96
$175.14
$188.65
$173.69
$210.36
$192.99
$228.21
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
04504830000 T 245/65R17 107 7.0 29.5 $145.22 add to cart
04504820000 T 245/65R17 107 7.0 29.5 $145.71 add to cart
04504840000 T 255/65R17 110 7.5 30.1 $146.67 add to cart
04504850000 T 265/65R17 112 8.0 30.6 $152.46 add to cart
04504860000 T 275/60R17 110 8.0 30 $155.36 add to cart
04504870000 T 255/70R18 113 7.5 32.1 $160.66 add to cart
04504880000 T 265/70R18 116 8.0 32.6 $163.56 add to cart
04505180000 S LT275/70R18 125 8.0 33.2 $209.4 add to cart
04504890000 T 235/65R18 106 7.0 30 $156.32 add to cart
04504900000 S 255/65R18 111 7.5 31.1 $160.66 add to cart
04504910000 T 265/65R18 114 8.0 31.6 $162.11 add to cart
04504920000 T 275/65R18 116 8.0 32.1 $165.49 add to cart
04505190000 S LT275/65R18 123 8.0 32.1 $195.4 add to cart
04504930000 H 235/60R18 103 7.0 29.1 $155.36 add to cart
04504940000 H 245/60R18 105 7.0 29.6 $155.36 add to cart
04504950000 T 265/60R18 110 8.0 30.5 $161.63 add to cart
04504960000 H 255/55R18 109 8.0 29 $163.56 add to cart
04504980000 H 255/60R19 109 7.5 31 $170.8 add to cart
04504970000 S 255/60R19 109 7.5 31 $169.35 add to cart
04504990000 H 235/55R19 101 7.5 29.2 $164.04 add to cart
04505000000 T 245/55R19 103 7.5 29.6 $166.94 add to cart
04505200000 H 255/55R20 107 8.0 31 $173.21 add to cart
04505020000 T 275/55R20 117 8.5 31.9 $159.7 add to cart
04505030000 H 275/55R20 117 8.5 31.9 $175.62 add to cart
04505040000 H 245/50R20 102 7.5 29.6 $169.83 add to cart
04505050000 T 265/50R20 107 8.5 30.4 $172.73 add to cart
04505100000 S LT245/75R16 120 7.0 30.5 $167.9 add to cart
04504630000 T 265/75R16 116 7.5 31.6 $140.11 add to cart
04505120000 R LT265/75R16 123 7.5 31.6 $171.28 add to cart
04504640000 T 215/70R16 100 6.5 27.9 $126.41 add to cart
04504650000 T 225/70R16 103 6.5 28.4 $126.69 add to cart
04504660000 T 235/70R16 106 7.0 29 $126.31 add to cart
04504670000 T 235/70R16 106 7.0 29 $127.47 add to cart
04504680000 T 245/70R16 107 7.0 29.5 $130.65 add to cart
04504690000 T 245/70R16 107 7.0 29.5 $132.97 add to cart
04504700000 S 255/70R16 111 7.5 30.1 $140.49 add to cart
04504710000 T 265/70R16 112 8.0 30.6 $140.78 add to cart
04504720000 T 265/70R16 112 8.0 30.6 $141.46 add to cart
04504730000 S 255/65R16 109 7.5 29.1 $140.11 add to cart
04504740000 H 255/65R16 109 7.5 29.1 $140.88 add to cart
04505130000 R LT235/80R17 120 6.5 31.8 $180.93 add to cart
04505140000 S LT245/75R17 121 7.0 31.5 $184.31 add to cart
04505150000 S LT245/75R17 121 7.0 31.5 $186.72 add to cart
04504760000 T 235/70R17 111 7.0 30 $142.71 add to cart
04504770000 T 245/70R17 110 7.0 30.5 $139.72 add to cart
04505160000 S LT245/70R17 119 7.0 30.5 $181.41 add to cart
04504780000 S 265/70R17 115 8.0 31.6 $151.01 add to cart
04504790000 S 265/70R17 115 8.0 31.6 $151.98 add to cart
04505170000 S LT265/70R17 121 8.0 31.6 $191.06 add to cart
04504800000 T 235/65R17 108 7.0 29 $143.68 add to cart
04504810000 H 235/65R17 108 7.0 29 $144.16 add to cart
04504570000 S 265/75R15 112 7.5 30.6 $129.4 add to cart
04504580000 S 255/70R15 108 7.5 29.1 $128.05 add to cart
04505080000 R LT235/85R16 120 6.5 31.7 $161.63 add to cart
04504590000 S 225/75R16 104 6.0 29.3 $126.02 add to cart
04504600000 S 235/75R16 108 6.5 29.9 $129.11 add to cart
04504610000 S 245/75R16 111 7.0 30.5 $132.58 add to cart
04504620000 S 245/75R16 111 7.0 30.5 $134.13 add to cart
04505090000 S LT245/75R16 120 7.0 30.5 $166.94 add to cart
04509220000 H 235/55R20 102 7.5 30.2 $172.73 add to cart
04509230000 H 245/60R20 107 7.0 31.6 $170.8 add to cart
04509240000 H 255/50R20 109 7.0 30 $175.14 add to cart
04509210000 H 255/50R19 107 8.0 29 $171.76 add to cart
04509250000 S LT275/65R20 126 8.0 34.1 $248.96 add to cart
04509800000 T 275/60R20 116 8.0 33 $175.14 add to cart
04491490000 H 285/45R22 114 9.5 32.1 $188.65 add to cart
04505270000 S 275/60R20 115 8.0 33 $173.69 add to cart
04490700000 S LT275/65R18 123 8 32.1 $210.36 add to cart
04492910000 H 275/50R22 115 8.5 32.8 $192.99 add to cart
03143140000 H 275/50R20 113 8.5 30.8 $228.21 add to cart
Scroll to Top