SKU: gp-190323

Ion Evo As (IH01)

All-Season High Performance Electric Vehicle (EV) tire for Passenger Cars.

$179.49$286.99

Model

Ion Evo As (IH01)

P/N

1033207

Brand

Hankook

Overall Diameter

28.1

Size

265/35R21

Section Width

265

Load Capacity Single

1819

Load Range

XL

Aspect Ratio

35

Tread Depth

10

Weight

27.2

Max Inflation Pressure

50

Revolutions Per Mile

740

Speed Rating

Y

Warranty

50000

$277.99
$265.99
$229.49
$221.49
$197.49
$186.99
$179.49
$216.49
$235.49
$253.99
$234.49
$236.49
$286.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
1033207 Y 265/35R21 101 28.1 $277.99 add to cart
1033205 Y 245/35R21 96 8.5 27.5 $265.99 add to cart
1033206 Y 235/35R20 92 8.5 26.3 $229.49 add to cart
1033203 W 245/45R19 102 8 27.6 $221.49 add to cart
1033208 W 235/45R18 98 8.0 26.2 $197.49 add to cart
1033204 W 235/40R19 96 8.5 26.2 $186.99 add to cart
1034220 W 225/55R18 102 7 27.7 $179.49 add to cart
1034368 Y 245/40R19 98 8.5 26.7 $216.49 add to cart
1034360 Y 255/40R19 100 9 26.8 $235.49 add to cart
1034384 Y 285/40R19 197 10 28 $253.99 add to cart
1034367 W 245/40R20 99 8.5 27.4 $234.49 add to cart
1034218 Y 255/35R20 97 9 27 $236.49 add to cart
1034533 Y 295/30R21 102 10.5 28 $286.99 add to cart
Scroll to Top