SKU: gp-16407

Pilot Sport 4

Summer Ultra-High Performance Passenger Car tire.

$179.99$545.99

Size

295/40ZR19

P/N

06926

Brand

Michelin

Model

Pilot Sport 4

Section Width

295

Overall Diameter

28.3

Overall Width

11.8

Load Capacity Single

2205

Load Range

XL

Measuring Rim Width

10.5

Aspect Ratio

40

Tread Depth

9.5

Weight

31.48

Max Inflation Pressure

50

Revolutions Per Mile

735

Speed Rating

(Y)

Warranty

20000

$353.99
$260.99
$318.99
$337.99
$512.99
$219.49
$446.99
$268.99
$224.99
$337.99
$545.99
$497.99
$200.99
$287.99
$307.99
$208.49
$198.99
$281.99
$289.99
$355.99
$179.99
$215.99
$307.99
$408.99
$322.99
$356.99
$278.99
$236.49
$278.99
$342.99
$313.99
$221.49
$338.99
$270.99
$361.99
$287.99
$268.99
$290.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
06926 (Y) 295/40ZR19 108 10.5 28.3 $353.99 add to cart
30213 (Y) 255/35ZR19 96 9.0 26 $260.99 add to cart
52924 (Y) 265/45ZR19 105 9.0 28.4 $318.99 add to cart
71282 (Y) 275/40ZR20 106 9.5 28.7 $337.99 add to cart
72239 (Y) 315/35ZR20 110 11.0 28.7 $512.99 add to cart
45912 Y 235/45ZR18 98 8.0 26.3 $219.49 add to cart
63342 (Y) 275/35ZR21 103 9.5 28.5 $446.99 add to cart
17160 (Y) 225/40ZR19 93 8.0 26.1 $268.99 add to cart
56011 Y 215/40R18 85 7.5 24.8 $224.99 add to cart
26672 Y 255/40R20 101 9.0 28 $337.99 add to cart
21661 (Y) 315/30ZR21 105 11.0 28.5 $545.99 add to cart
15324 (Y) 325/30ZR21 108 11.5 28.7 $497.99 add to cart
09869 (Y) 225/40ZR18 92 8.0 25.1 $200.99 add to cart
91640 Y 225/45R18 95 7.5 26 $287.99 add to cart
21950 Y 255/45R19 104 8.5 28.1 $307.99 add to cart
26964 (Y) 235/40ZR18 95 8.5 25.4 $208.49 add to cart
25045 W 205/50ZR17 89 6.5 25.1 $198.99 add to cart
38057 Y 245/45R19 102 8.0 27.7 $281.99 add to cart
64938 Y 245/45R20 103 8.0 28.7 $289.99 add to cart
46442 Y 285/40R20 108 10.0 29 $355.99 add to cart
74535 (Y) 205/45ZR17 88 7.0 24.3 $179.99 add to cart
39377 (Y) 205/40ZR18 86 7.5 24.5 $215.99 add to cart
56276 Y 245/40R19 98 8.5 26.7 $307.99 add to cart
67563 Y 275/35R19 100 9.5 26.6 $408.99 add to cart
61368 Y 275/35ZR20 102 9.5 27.6 $322.99 add to cart
10899 Y 275/40RF20 102 9.5 28.7 $356.99 add to cart
52969 Y 245/45RF20 99 8.0 28.7 $278.99 add to cart
19105 Y 225/55R19 103 7.0 28.8 $236.49 add to cart
55704 Y 245/45ZR19 102 8.0 27.7 $278.99 add to cart
31283 Y 255/40ZR20 101 9.0 28.46 $342.99 add to cart
05853 Y 225/40ZR19 93 8.0 26.1 $313.99 add to cart
38247 Y 225/40R18 92 8.0 25.1 $221.49 add to cart
42512 W 245/30R20 95 8.5 26.8 $338.99 add to cart
81013 W 225/45R19 96 8.9 27 $270.99 add to cart
01160 Y 275/30ZR19 96 9.5 25.62 $361.99 add to cart
29666 Y 255/40R19 100 9.0 27.12 $287.99 add to cart
11347 Y 245/40R19 98 8.5 26.72 $268.99 add to cart
01214 Y 255/35R20 97 9.0 27.02 $290.99 add to cart
Scroll to Top