SKU: gp-169907

Nblue 4SEASON 2

All-Weather Passenger Car Touring tire.

$81.19$185.99

P/N

16096N

Brand

Nexen

Model

Nblue 4SEASON 2

Size

195/65R15

Overall Diameter

25

Section Width

195

Load Capacity Single

1356

Load Range

SL

Measuring Rim Width

6.0

Aspect Ratio

65

Tread Depth

10

Max Inflation Pressure

51

Speed Rating

V

Warranty

70000

$81.19
$99.89
$94.49
$106.09
$108.49
$116.29
$111.59
$131.89
$123.29
$132.69
$122.49
$141.99
$144.39
$138.09
$148.29
$159.49
$160.99
$174.99
$163.99
$185.99
$166.49
$180.99
$175.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
16096N V 195/65R15 91 6.0 25 $81.19 add to cart
16099N V 205/55R16 91 6.5 24.9 $99.89 add to cart
16090N V 205/60R16 92 6.0 25.7 $94.49 add to cart
19160N V 205/50R17 93 6.5 25.1 $106.09 add to cart
16095N W 215/45R17 91 7.0 24.6 $108.49 add to cart
16191N W 215/55R17 94 7.0 26.3 $116.29 add to cart
16105N W 225/45R17 94 7.5 25 $111.59 add to cart
16100N V 225/60R17 99 6.5 27.6 $131.89 add to cart
16093N V 225/65R17 102 6.5 28.5 $123.29 add to cart
16197N W 235/65R17 104 7.0 29.1 $132.69 add to cart
16092N Y 225/40R18 92 8.0 25.1 $122.49 add to cart
16189N Y 225/45R18 95 7.5 25.9 $141.99 add to cart
19171N V 225/55R18 98 7.0 27.8 $144.39 add to cart
16192N Y 235/40R18 95 8.5 25.4 $138.09 add to cart
16193N Y 235/45R18 98 8.0 26.3 $148.29 add to cart
16188N V 235/60R18 107 7.0 29.1 $159.49 add to cart
16107N V 245/60R18 105 7.0 29.6 $160.99 add to cart
16104N W 235/45R19 99 8.0 27.4 $174.99 add to cart
19183N V 235/50R19 103 7.5 28.3 $163.99 add to cart
16089N W 235/55R19 105 7.5 29.2 $185.99 add to cart
16106N Y 245/40R19 98 8.5 26.7 $166.49 add to cart
16108N V 245/50R20 102 7.5 29.7 $180.99 add to cart
16190N V 255/50R20 109 8.0 30.1 $175.99 add to cart
Scroll to Top