SKU: gp-15260

Pzero All Season

All-Season High Performance Passenger Car tire.

$96.09$413.99

P/N

2700400

Brand

Pirelli

Model

Pzero All Season

Size

245/40R19

Overall Diameter

26.7

Section Width

245

Overall Width

9.8

Load Capacity Single

1653

Load Range

XL

Measuring Rim Width

8.5

Aspect Ratio

40

Tread Depth

10

Weight

26

Max Inflation Pressure

50

Revolutions Per Mile

777

Speed Rating

Y

$265.99
$305.99
$262.99
$96.09
$109.09
$294.99
$190.99
$255.99
$242.49
$270.99
$268.99
$216.49
$271.99
$254.99
$273.99
$191.49
$195.99
$339.99
$323.99
$413.99
$288.99
$319.99
$289.99
$273.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
2700400 Y 245/40R19 98 8.5 26.7 $265.99 add to cart
2754100 (Y) 305/35ZR20 107 11.0 28.4 $305.99 add to cart
2824400 V 255/40R19 100 9 27 $262.99 add to cart
3445800 V 215/55R17 94 7.0 26.3 $96.09 add to cart
3445900 V 235/45R18 94 8.0 26.34 $109.09 add to cart
2764100 H 255/40R20 101 9.0 28.03 $294.99 add to cart
3124400 V 215/55R18 99 7.0 27.28 $190.99 add to cart
3850400 V 235/40R19 96 8.5 26.42 $255.99 add to cart
3850700 V 235/40R19 96 8.5 26.42 $242.49 add to cart
3816900 W 245/40R20 99 8.5 27.72 $270.99 add to cart
3373800 W 275/35R20 102 9.5 27.56 $268.99 add to cart
3810800 H 235/55R19 101 7.5 29.17 $216.49 add to cart
3378300 W 245/50R18 104 7.5 27.68 $271.99 add to cart
3608100 V 255/45R19 104 8.5 28.7 $254.99 add to cart
3879200 W 245/40R19 94 8.5 26.76 $273.99 add to cart
3781500 H 245/60R18 105 7 29.6 $191.49 add to cart
3220800 H 225/40R18 92 8 25 $195.99 add to cart
3781100 H 255/40R20 101 9 28 $339.99 add to cart
3942700 H 255/40R20 101 9 28 $323.99 add to cart
3946100 H 285/35R20 104 10 28 $413.99 add to cart
3972900 W 245/40R20 99 8.5 28 $288.99 add to cart
3973000 W 285/35R20 100 10 28 $319.99 add to cart
3781400 V 245/50R20 102 7.5 29.6 $289.99 add to cart
4218300 W 245/40R20 99 27.7 $273.99 add to cart
Scroll to Top