SKU: gp-1560

Raptor 982

$209.00$269.00

$249.00

Availability: 76 in stock

$269.00

Availability: 82 in stock

$269.00

Availability: 22 in stock

$247.00

Availability: 38 in stock

$209.00

Availability: 13 in stock

$249.00

Availability: 26 in stock

$249.00

Availability: 72 in stock

$249.00

Availability: 22 in stock

$209.00

Availability: 53 in stock

$209.00

Availability: 53 in stock

$269.00

Availability: 58 in stock

$269.00

Availability: 26 in stock

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
982-79081 Black / Machined Face 17" x 9" 8 x 170 -12 mm 131 3500 $249 add to cart
982-89060-06 Black / Machined Face 18" x 9" 6 x 139.7 -6 mm 106.1 2500 $269 add to cart
982-89060+12 Black / Machined Face 18" x 9" 6 x 139.7 12 mm 106.1 2500 $269 add to cart
982-89051+25 Black / Machined Face 18" x 9" 5 x 150 25 mm 110.3 2500 $247 add to cart
982-68080 Black / Machined Face 16" x 8" 8 x 165.1 0 mm 131 3500 $209 add to cart
982-79080 Black / Machined Face 17" x 9" 8 x 165.1 -12 mm 131 3500 $249 add to cart
982-79065 Black / Machined Face 17" x 9" 6 x 135 6 mm 87.1 2500 $249 add to cart
982-79060 Black / Machined Face 17" x 9" 6 x 139.7 0 mm 108 2500 $249 add to cart
982-68081 Black / Machined Face 16" x 8" 8 x 170 0 mm 131 3500 $209 add to cart
982-68060 Black / Machined Face 16" x 8" 6 x 139.7 0 mm 108 2500 $209 add to cart
982-89065+25 Black / Machined Face 18" x 9" 6 x 135 25 mm 87 2500 $269 add to cart
982-89080+20 Black / Machined Face 18" x 9" 8 x 165.1 20 mm 125 3500 $269 add to cart
Scroll to Top